Last modified on Monday, 23 April 2007 at 21:14:42 |
|
|
|
Results for the 1989/1990 season
| Football League Division 4 |
| Date | Home | Score | Away | Attendance | Round |
| 19 Aug | Southend United | 2-0 | York City | 2725 |
| 26 | Wrexham | 3-3 | Southend United | 2011 |
| 1 Sep | Southend United | 3-0 | Hartlepool United | 2793 |
| 9 | Aldershot | 0-5 | Southend United | 2255 |
| 15 | Southend United | 1-0 | Torquay United | 7070 |
| 23 | Doncaster Rovers | 0-1 | Southend United | 2386 |
| 26 | Gillingham | 5-0 | Southend United | 3842 |
| 30 | Southend United | 2-0 | Lincoln City | 4833 |
| 7 Oct | Southend United | 1-0 | Scarborough | 3432 |
| 14 | Hereford United | 0-3 | Southend United | 2975 |
| 16 | Stockport County | 1-0 | Southend United | 6591 |
| 21 | Southend United | 0-1 | Maidstone United | 4016 |
| 28 | Chesterfield | 1-1 | Southend United | 3096 |
| 31 | Southend United | 3-2 | Burnley | 3765 |
| 4 Nov | Southend United | 0-0 | Peterborough United | 4895 |
| 11 | Halifax Town | 1-2 | Southend United | 1908 |
| 24 | Southend United | 0-0 | Cambridge United | 4068 |
| 2 Dec | Scunthorpe United | 1-1 | Southend United | 3714 |
| 19 | Grimsby Town | 2-0 | Southend United | 4001 |
| 26 | Southend United | 0-2 | Colchester United | 5563 |
| 30 | Southend United | 1-2 | Exeter City | 3761 |
| 1 Jan | Rochdale | 0-1 | Southend United | 1521 |
| 6 | Carlisle United | 3-0 | Southend United | 6196 |
| 12 | Southend United | 2-1 | Wrexham | 3005 |
| 20 | York City | 2-1 | Southend United | 2397 |
| 27 | Southend United | 5-0 | Aldershot | 2821 |
| 2 Feb | Southend United | 2-0 | Doncaster Rovers | 3174 |
| 6 | Torquay United | 3-0 | Southend United | 2007 |
| 13 | Hartlepool United | 1-1 | Southend United | 3628 |
| 17 | Southend United | 0-0 | Scarborough | 3154 |
| 25 | Cambridge United | 2-1 | Southend United | 4573 |
| 3 Mar | Southend United | 2-0 | Carlisle United | 3465 |
| 7 | Lincoln City | 2-0 | Southend United | 4860 |
| 9 | Southend United | 2-0 | Gillingham | 4514 |
| 17 | Scarborough | 1-1 | Southend United | 2179 |
| 20 | Southend United | 2-0 | Hereford United | 2669 |
| 23 | Southend United | 2-0 | Stockport County | 3917 |
| 31 | Maidstone United | 3-0 | Southend United | 3550 |
| 7 Apr | Southend United | 0-2 | Chesterfield | 2892 |
| 10 | Burnley | 0-0 | Southend United | 3967 |
| 14 | Southend United | 3-2 | Rochdale | 2464 |
| 16 | Colchester United | 0-2 | Southend United | 5283 |
| 20 | Southend United | 0-2 | Grimsby Town | 4945 |
| 25 | Exeter City | 2-1 | Southend United | 8271 |
| 27 | Southend United | 2-0 | Halifax Town | 3656 |
| 5 May | Peterborough United | 1-2 | Southend United | 7958 |
| FA Cup |
| 18 Nov | Aylesbury United | 1-0 | Southend United | 4043 | R1 |
| Rumbelows Cup |
| 22 Aug | Colchester United | 3-4 | Southend United | 3537 | R1L1 |
| 29 Aug | Southend United | 2-1 | Colchester United | 3763 | R1L2 |
| 20 Sep | Tottenham Hotspur | 1-0 | Southend United | 15734 | R2L1 |
| 4 Oct | Southend United | 3-2 | Tottenham Hotspur | 10418 | R2L2 |
| Leyland DAF Cup |
| 7 Nov | Southend United | 1-0 | Gillingham | 1650 | Group |
| 12 Dec | Cambridge United | 3-3 | Southend United | 1304 | Group |
| 17 Jan | Southend United | 2-1 | Northampton Town | 1346 | R1 |
| 30 Jan | Walsall | 4-1 | Southend United | 2255 | R2 |
|