Last modified on Monday, 23 April 2007 at 21:14:41 |
|
|
|
Results for the 1988/1989 season
| Football League Division 3 |
| Date | Home | Score | Away | Attendance | Round |
| 27 Aug | Southend United | 2-0 | Bolton Wanderers | 4075 |
| 3 Sep | Fulham | 1-0 | Southend United | 4754 |
| 9 | Southend United | 0-2 | Swansea City | 4357 |
| 17 | Aldershot | 2-2 | Southend United | 2170 |
| 21 | Reading | 4-0 | Southend United | 4062 |
| Southend United | 0-0 | Cardiff City | 3199 |
| Preston North End | 3-2 | Southend United | 5348 |
| 1 Oct | Southend United | 1-1 | Mansfield Town | 2436 |
| 4 | Brentford | 4-0 | Southend United | 5016 |
| 15 | Southend United | 2-1 | Gillingham | 3200 |
| 22 | Southend United | 3-1 | Chesterfield | 2662 |
| 25 | Bury | 3-1 | Southend United | 2419 |
| 28 | Southend United | 1-2 | Wigan Athletic | 3120 |
| 5 Nov | Wolverhampton Wanderers | 3-0 | Southend United | 10432 |
| 8 | Southend United | 2-2 | Bristol Rovers | 2453 |
| 12 | Notts County | 1-1 | Southend United | 5037 |
| 26 | Chester City | 2-4 | Southend United | 2050 |
| 2 Dec | Southend United | 1-1 | Port Vale | 3245 |
| 10 | Wigan Athletic | 3-0 | Southend United | 2027 |
| 17 | Sheffield United | 1-2 | Southend United | 9556 |
| 26 | Southend United | 2-1 | Northampton Town | 5034 |
| 31 | Southend United | 1-2 | Bristol City | 4012 |
| 2 Jan | Huddersfield Town | 3-2 | Southend United | 6403 |
| 13 | Southend United | 0-0 | Fulham | 4844 |
| 21 | Swansea City | 2-0 | Southend United | 3388 |
| 28 | Southend United | 1-1 | Aldershot | 3014 |
| 3 Feb | Southend United | 2-1 | Preston North End | 2948 |
| 11 | Mansfield Town | 4-0 | Southend United | 2414 |
| 25 | Gillingham | 1-1 | Southend United | 3574 |
| 28 | Southend United | 1-1 | Bury | 2479 |
| 4 Mar | Chesterfield | 2-1 | Southend United | 3261 |
| 10 | Southend United | 3-1 | Wolverhampton Wanderers | 5924 |
| 18 | Bolton Wanderers | 0-0 | Southend United | 3505 |
| 25 | Southend United | 2-4 | Huddersfield Town | 3582 |
| 27 | Northampton Town | 2-2 | Southend United | 3707 |
| 31 | Southend United | 2-1 | Sheffield United | 4584 |
| 4 Apr | Southend United | 2-1 | Blackpool | 2795 |
| 8 | Bristol City | 0-2 | Southend United | 6213 |
| 14 | Southend United | 2-1 | Reading | 4623 |
| 18 | Southend United | 1-1 | Brentford | 4119 |
| 22 | Cardiff City | 2-0 | Southend United | 3268 |
| 28 | Southend United | 1-1 | Notts County | 3931 |
| 1 May | Bristol Rovers | 1-1 | Southend United | 6250 |
| 6 | Port Vale | 2-0 | Southend United | 6250 |
| 9 | Blackpool | 3-2 | Southend United | 3999 |
| 13 | Southend United | 1-0 | Chester City | 4089 |
| FA Cup |
| 19 Nov | Bristol City | 3-1 | Southend United | 7026 | R1 |
| Littlewoods Cup |
| 30 Aug | Southend United | 2-0 | Brighton & Hove Albion | 3072 | R1L1 |
| 7 Sep | Brighton & Hove Albion | 0-1 | Southend United | 4614 | R1L2 |
| 28 Sep | Derby County | 1-0 | Southend United | 9703 | R2L1 |
| 11 Oct | Southend United | 1-2 | Derby County | 4422 | R2L2 |
| Sherpa Van Trophy |
| 22 Nov | Southend United | 2-1 | Lincoln City | 1176 | Group |
| 20 Dec | Colchester United | 2-1 | Southend United | 993 | Group |
| 17 Jan | Northampton Town | 2-1 | Southend United | 2539 | R1 |
|