Last modified on Monday, 23 April 2007 at 21:14:40 |
|
|
|
Results for the 1982/1983 season
| Football League Division 3 |
| Date | Home | Score | Away | Attendance | Round |
| 28 Aug | Plymouth Argyle | 1-0 | Southend United | 3850 |
| 4 Sep | Southend United | 2-0 | Lincoln City | 2938 |
| 6 | Southend United | 2-0 | Chesterfield | 2837 |
| 11 | Brentford | 4-2 | Southend United | 5604 |
| 18 | Southend United | 3-2 | Doncaster Rovers | 2677 |
| 25 | Bradford City | 1-0 | Southend United | 5150 |
| 28 | AFC Bournemouth | 0-2 | Southend United | 4502 |
| 1 Oct | Southend United | 4-0 | Portsmouth | 4530 |
| 9 | Wigan Athletic | 4-0 | Southend United | 4704 |
| 15 | Southend United | 4-2 | Reading | 3688 |
| 19 | Huddersfield Town | 2-1 | Southend United | 4750 |
| 23 | Newport County | 1-1 | Southend United | 4338 |
| 29 | Southend United | 1-1 | Orient | 5138 |
| 2 Nov | Wrexham | 3-2 | Southend United | 1802 |
| 5 | Southend United | 1-0 | Bristol Rovers | 3480 |
| 13 | Sheffield United | 0-1 | Southend United | 11032 |
| 27 | Walsall | 1-3 | Southend United | 2453 |
| 3 Dec | Southend United | 2-3 | Preston North End | 3749 |
| 17 | Southend United | 1-2 | Cardiff City | 3476 |
| 27 | Gillingham | 1-0 | Southend United | 5035 |
| 28 | Southend United | 1-1 | Millwall | 4710 |
| 1 Jan | Oxford United | 1-0 | Southend United | 7021 |
| 3 | Southend United | 1-1 | Exeter City | 3570 |
| 14 | Southend United | 3-1 | Plymouth Argyle | 3082 |
| 22 | Doncaster Rovers | 0-0 | Southend United | 3242 |
| 29 | Southend United | 4-2 | Brentford | 3074 |
| 5 Feb | Southend United | 1-1 | Bradford City | 2858 |
| 14 | Southend United | 0-1 | Huddersfield Town | 2262 |
| 18 | Southend United | 2-0 | Wigan Athletic | 2277 |
| 23 | Lincoln City | 0-1 | Southend United | 4000 |
| 26 | Reading | 1-1 | Southend United | 2664 |
| 28 | Southend United | 2-2 | Wrexham | 2512 |
| 4 Mar | Southend United | 1-4 | Newport County | 2476 |
| 13 | Orient | 1-1 | Southend United | 3073 |
| 15 | Chesterfield | 0-2 | Southend United | 1970 |
| 19 | Bristol Rovers | 2-2 | Southend United | 6025 |
| 26 | Southend United | 3-1 | Sheffield United | 3769 |
| 1 Apr | Southend United | 1-1 | Gillingham | 4234 |
| 2 | Millwall | 3-1 | Southend United | 3336 |
| 8 | Preston North End | 1-1 | Southend United | 6380 |
| 16 | Southend United | 0-0 | AFC Bournemouth | 4275 |
| 23 | Cardiff City | 4-1 | Southend United | 6141 |
| 29 | Southend United | 1-1 | Walsall | 1904 |
| 2 May | Exeter City | 4-3 | Southend United | 2956 |
| 7 | Portsmouth | 2-0 | Southend United | 18350 |
| 13 | Southend United | 1-2 | Oxford United | 1954 |
| FA Cup |
| 20 Nov | AFC Bournemouth | 0-2 | Southend United | 4835 | R1 |
| 11 Dec | Southend United | 3-0 | Yeovil Town | 4554 | R2 |
| 8 Jan | Southend United | 0-0 | Sheffield Wednesday | 6973 | R3 |
| 11 | Sheffield Wednesday | 2-2 | Southend United | 11093 | R3r |
| 21 | Sheffield Wednesday | 2-1 | Southend United | 10767 | R3r2 |
| League Cup |
| 1 Sep | Southend United | 1-0 | Fulham | 2671 | R1L1 |
| 14 | Fulham | 4-2 | Southend United | 4641 | R1L2 |
| Football League Trophy |
| 13 Aug | Colchester United | 3-1 | Southend United | 1662 | Group A |
| 16 | Southend United | 1-1 | Orient | 2069 | Group A |
| 21 | Southend United | 1-4 | Watford | 2550 | Group A |
|