Last modified on Monday, 23 April 2007 at 21:15:11 |
|
|
|
Average ratings
| Position |
Player |
Average Rating |
| 1 | Mel Capleton | 7.57 |
| 2 | Kevin Rapley | 7.56 |
| 3 | Lee Hodges | 7.50 |
| 4 | Julian Hails | 7.27 |
| 5 | Martyn Margetson | 7.22 |
| 6 | Barry Hunter | 7.20 |
| 7 | Simon Coleman | 7.13 |
| 8 | Keith Dublin | 7.11 |
| 9 | Rob Newman | 7.02 |
| 10 | Andy Harris | 7.00 |
| 11 | Mark Stimson | 6.95 |
| 12 | Scott Houghton | 6.85 |
| 13 | Mick Gooding | 6.82 |
| 14 | Simon Livett | 6.78 |
| 15 | Alex Burns | 6.77 |
| 16 | Barry Conlon | 6.71 |
| David Whyte | 6.71 |
| 18 | Leo Roget | 6.64 |
| Lars Unger | 6.64 |
| 20 | Adrian Clarke | 6.59 |
| 21 | David Morley | 6.55 |
| 22 | Martyn Booty | 6.53 |
| 23 | Mark Beard | 6.49 |
| 24 | Nathan Jones | 6.40 |
| Mark Patterson | 6.40 |
| 26 | Trevor Fitzpatrick | 6.25 |
| Neville Roach | 6.25 |
| 28 | Steve McGavin | 6.11 |
| 29 | Kevin Maher | 5.90 |
| 30 | Neil Campbell | 5.82 |
|
© Luke Bosman Monday, 23 April 2007 at 21:15:11
No part of this site may be reproduced without my prior permission.
Contributions and updates to the site are always welcome.
with thanks to Dave Saville