Last modified on Monday, 23 April 2007 at 21:14:39 |
|
|
|
Results for the 1922/1923 season
Football League Division 3 (South)
| Date | Home | Score | Away | Crowd |
| 26 Aug | Newport County | 0-2 | Southend United | 10215 |
| 2 Sep | Southend United | 3-1 | Newport County | 11000 |
| 9 Sep | Swansea Town | 1-0 | Southend United | 14000 |
| 11 Sep | Aberdare Athletic | 1-1 | Southend United | 5000 |
| 16 Sep | Southend United | 0-1 | Swansea Town | 10000 |
| 23 Sep | Norwich City | 2-1 | Southend United | 10000 |
| 25 Sep | Southend United | 4-0 | Aberdare Athletic | 6000 |
| 30 Sep | Southend United | 3-1 | Norwich City | 8700 |
| 7 Oct | Bristol Rovers | 2-0 | Southend United | 9000 |
| 14 Oct | Southend United | 0-0 | Bristol Rovers | 9000 |
| 21 Oct | Bristol City | 5-0 | Southend United | 10000 |
| 28 Oct | Southend United | 0-3 | Bristol City | 5300 |
| 4 Nov | Southend United | 1-2 | Northampton Town | 7000 |
| 11 Nov | Northampton Town | 5-2 | Southend United | 8000 |
| 25 Nov | Plymouth Argyle | 1-1 | Southend United | 10000 |
| 9 Dec | Exeter City | 2-1 | Southend United | 5000 |
| 16 Dec | Southend United | 5-0 | Exeter City | 3000 |
| 23 Dec | Southend United | 0-0 | Charlton Athletic |
| 25 Dec | Southend United | 3-1 | Reading | 8900 |
| 26 Dec | Reading | 1-1 | Southend United | 9000 |
| 30 Dec | Merthyr Town | 2-1 | Southend United | 4000 |
| 6 Jan | Southend United | 1-1 | Merthyr Town | 5890 |
| 20 Jan | Southend United | 2-1 | Watford | 4000 |
| 27 Jan | Watford | 1-1 | Southend United | 7000 |
| 3 Feb | Portsmouth | 0-0 | Southend United | 9000 |
| 10 Feb | Southend United | 0-0 | Portsmouth | 6200 |
| 17 Feb | Millwall Athletic | 1-1 | Southend United | 16000 |
| 24 Feb | Southend United | 4-0 | Millwall Athletic | 9000 |
| 3 Mar | Luton Town | 2-0 | Southend United | 7000 |
| 10 Mar | Southend United | 3-1 | Luton Town | 7296 |
| 12 Mar | Charlton Athletic | 5-1 | Southend United |
| 17 Mar | Southend United | 2-0 | Queens Park Rangers | 7000 |
| 24 Mar | Queens Park Rangers | 1-0 | Southend United | 8000 |
| 30 Mar | Brentford | 0-0 | Southend United | 8000 |
| 31 Mar | Southend United | 1-1 | Gillingham | 8000 |
| 2 Apr | Southend United | 1-2 | Brentford | 10000 |
| 7 Apr | Gillingham | 1-0 | Southend United | 6000 |
| 9 Apr | Southend United | 2-1 | Plymouth Argyle |
| 14 Apr | Southend United | 0-0 | Brighton & Hove Albion | 6200 |
| 21 Apr | Brighton & Hove Albion | 0-1 | Southend United | 8000 |
| 28 Apr | Southend United | 2-0 | Swindon Town | 6000 |
| 5 May | Swindon Town | 3-0 | Southend United | 3000 |
| FA Cup |
| 18 Nov | Sittingbourne | 0-0 | Southend United | 5000 | Q4 |
| 22 Nov | Southend United | 4-2 | Sittingbourne | 5000 | Q4r |
| 2 Dec | Southend United | 2-2 | Norwich City | 8030 | Q5 |
| 7 Dec | Norwich City | 2-1 | Southend United | 10113 | Q5r |
|