Last modified on Monday, 23 April 2007 at 21:14:36 |
|
|
|
Results for the 1920/1921 season
Football League Division 3 (South)
League division 3 (South): 1920/21
| Date | Home | Score | Away | Crowd |
| 28 Aug | Southend United | 2-0 | Brighton & Hove Albion | 10000 |
| 30 Aug | Grimsby Town | 1-0 | Southend United | 10000 |
| 4 Sep | Brighton & Hove Albion | 1-0 | Southend United | 11000 |
| 6 Sep | Southend United | 3-1 | Grimsby Town | 7000 |
| 11 Sep | Southend United | 1-3 | Swindon Town | 8000 |
| 18 Sep | Swindon Town | 3-0 | Southend United | 9500 |
| 25 Sep | Watford | 3-0 | Southend United | 9000 |
| 2 Oct | Southend United | 4-1 | Watford |
| 9 Oct | Queens Park Rangers | 2-0 | Southend United | 14500 |
| 16 Oct | Southend United | 1-0 | Queens Park Rangers | 8000 |
| 20 Oct | Exeter | 0-0 | Southend United | 3000 |
| 23 Oct | Southend United | 1-2 | Northampton Town | 8000 |
| 30 Oct | Northampton Town | 0-1 | Southend United | 9000 |
| 3 Nov | Crystal Palace | 2-3 | Southend United | 9000 |
| 6 Nov | Southend United | 2-1 | Portsmouth | 8000 |
| 13 Nov | Portsmouth | 3-0 | Southend United | 15000 |
| 22 Nov | Merthyr Town | 2-0 | Southend United | 7000 |
| 27 Nov | Southend United | 0-1 | Merthyr Town | 6000 |
| 4 Dec | Southend United | 2-1 | Plymouth Argyle | 3750 |
| 11 Dec | Plymouth Argyle | 0-0 | Southend United | 12500 |
| 25 Dec | Newport County | 1-1 | Southend United | 7500 |
| 27 Dec | Southend United | 2-1 | Newport County | 10000 |
| 1 Jan | Southend United | 0-0 | Exeter | 4000 |
| 15 Jan | Southend United | 1-2 | Swansea Town | 6500 |
| 22 Jan | Swansea Town | 2-0 | Southend United | 12000 |
| 5 Feb | Millwall Athletic | 4-2 | Southend United | 20000 |
| 12 Feb | Southend United | 1-1 | Luton Town | 6000 |
| 26 Feb | Southend United | 1-0 | Southampton | 11000 |
| 5 Mar | Southampton | 3-0 | Southend United | 12000 |
| 12 Mar | Southend United | 1-0 | Reading | 6000 |
| 19 Mar | Reading | 1-1 | Southend United | 5000 |
| 25 Mar | Gillingham | 1-1 | Southend United | 4000 |
| 26 Mar | Bristol Rovers | 2-1 | Southend United | 14000 |
| 28 Mar | Southend United | 1-0 | Gillingham | 10000 |
| 2 Apr | Southend United | 1-0 | Bristol Rovers | 7000 |
| 6 Apr | Southend United | 1-2 | Millwall Athletic | 6000 |
| 9 Apr | Brentford | 2-2 | Southend United | 4000 |
| 16 Apr | Southend United | 4-1 | Brentford | 6000 |
| 23 Apr | Norwich City | 3-1 | Southend United | 4000 |
| 30 Apr | Southend United | 3-1 | Norwich City | 6000 |
| 2 May | Luton Town | 4-0 | Southend United |
| 7 May | Southend United | 0-2 | Crystal Palace | 6500 |
| FA Cup |
| 18 Dec | Southend United | 3-1 | Hednesford Town | 4445 | Q6 |
| 8 Jan | Southend United | 5-1 | Eccles United | 7063 | R1 |
| 29 Jan | Southend United | 1-0 | Blackpool | 9250 | R2 |
| 19 Feb | Southend United | 1-4 | Tottenham Hotspur | 11661 | R3 |
|