Last modified on Monday, 23 April 2007 at 21:14:35 |
|
|
|
Fixtures for the 2000 / 2001 season
Latest match report.
| Date | Home team | Score | Away team | Attendance |
Friendly matches |
August 2000 |
| Tue 1 | Southend United
- Ron Pountney Testimonial Match
| vs. | Charlton Athletic |
| Wed 23 | Southend United U20 | 1-0 | West Ham United U20 |
Nationwide League division three |
August 2000 |
| Sat 12 | Southend United
| 2-0 | Brighton & Hove Albion | 7 492 |
| Sat 19 | Torquay United
| 1-1 | Southend United
| 2 528 |
| Sat 26 | Southend United | 0-2 | Darlington | 3 444 |
| Mon 28 | Cardiff City | 2-2 | Southend United | 7 628 |
September 2000 |
| Sat 02 | Lincoln | vs. | Southend United |
| Sat 09 | Southend United | vs. | Plymouth Argyle |
| Tue 12 | Southend United | vs. | Kidderminster Harriers |
| Sat 16 | Halifax Town | vs. | Southend United |
| Sat 23 | Southend United | vs. | Scunthorpe United |
| Sat 30 | Rochdale | vs. | Southend United |
October 2000 |
| Fri 06 | Blackpool | vs. | Southend United |
| Sat 14 | Southend United | vs. | York City |
| Tue 17 | Southend United | vs. | Barnet |
| Sat 21 | Hull City | vs. | Southend United |
| Tue 24 | Southend United | vs. | Exeter City |
| Sat 28 | Mansfield Town | vs. | Southend United |
November 2000 |
| Sat 04 | Southend United | vs. | Macclesfield Town |
| Sat 11 | Carlisle United | vs. | Southend United |
| Sat 18 | F.A. Cup 1st Round |
| Sat 25 | Southend United | vs. | Cheltenham Town |
December 2000 |
| Sat 02 | Hartlepool United | vs. | Southend United |
| Sat 09 | F.A. Cup 2nd Round |
| Sat 16 | Southend United | vs. | Chesterfield |
| Sat 23 | Shrewsbury Town | vs. | Southend United |
| Tue 26 | Southend United | vs. | Leyton Orient |
| Sat 30 | Southend United | vs. | Torquay United |
January 2001 |
| Mon 01 | Brighton & Hove Albion | vs. | Southend United |
| Sat 06 | Darlington | vs. | Southend United |
| Sat 13 | Southend United | vs. | Cardiff City |
| Sat 20 | Leyton Orient | vs. | Southend United |
| Sat 27 | Southend United | vs. | Shrewsbury Town |
February 2001 |
| Sat 03 | Southend United | vs. | Lincoln City |
| Sat 10 | Plymouth Argyle | vs. | Southend United |
| Sat 17 | Southend United | vs. | Halifax Town |
| Tue 20 | Kidderminster Harriers | vs. | Southend United |
| Sat 24 | Scunthorpe United | vs. | Southend United |
March 2001 |
| Sat 03 | Southend United | vs. | Rochdale |
| Tue 06 | York City | vs. | Southend United |
| Sat 10 | Southend United | vs. | Blackpool |
| Sat 17 | Barnet | vs. | Southend United |
| Sat 24 | Southend United | vs. | Hull City |
| Sat 31 | Chesterfield | vs. | Southend United |
April 2001 |
| Sat 07 | Southend United | vs. | Hartlepool United |
| Sat 14 | Exeter City | vs. | Southend United |
| Mon 16 | Southend United | vs. | Mansfield Town |
| Sat 21 | Macclesfield Town | vs. | Southend United |
| Sat 28 | Southend United | vs. | Carlisle United |
May 2001 |
| Sat 05 | Cheltenham Town | vs. | Southend United |
|