Last modified on Monday, 23 April 2007 at 21:14:43 |
|
|
Results for the 1991/1992 season
Football League Division 2
Date | Home | Score | Away | Crowd |
17 Aug | Southend United | 1-1 | Bristol City | 6720 |
24 Aug | Derby County | 1-2 | Southend United | 12284 |
31 Aug | Southend United | 1-2 | Leicester City | 6944 |
3 Sep | Cambridge United | 0-1 | Southend United | 6413 |
7 Sep | Ipswich Town | 1-0 | Southend United | 12732 |
14 Sep | Southend United | 2-0 | Bristol Rovers | 4670 |
17 Sep | Southend United | 2-1 | Plymouth Argyle | 4585 |
21 Sep | Port Vale | 0-0 | Southend United | 5988 |
28 Sep | Southend United | 0-2 | Wolverhampton Wanderers | 8368 |
4 Oct | Tranmere Rovers | 1-1 | Southend United | 7358 |
12 Oct | Southend United | 2-3 | Millwall | 7266 |
19 Oct | Watford | 1-2 | Southend United | 6862 |
26 Oct | Southend United | 1-1 | Charlton Athletic | 7320 |
30 Oct | Southend United | 2-3 | Oxford United | 4873 |
2 Nov | Middlesbrough | 1-1 | Southend United | 9664 |
5 Nov | Southend United | 3-0 | Blackburn Rovers | 4860 |
9 Nov | Southend United | 3-2 | Swindon Town | 7709 |
20 Nov | Newcastle United | 3-2 | Southend United | 14740 |
23 Nov | Southend United | 2-1 | Barnsley | 5060 |
30 Nov | Sunderland | 1-2 | Southend United | 13575 |
7 Dec | Southend United | 2-1 | Brighton & Hove Albion | 6303 |
14 Dec | Portsmouth | 1-1 | Southend United | 9006 |
22 Dec | Southend United | 1-1 | Cambridge United | 9353 |
26 Dec | Oxford United | 0-1 | Southend United | 5601 |
28 Dec | Leicester City | 2-0 | Southend United | 15635 |
1 Jan | Southend United | 4-0 | Newcastle United | 9458 |
11 Jan | Southend United | 1-0 | Derby County | 8295 |
18 Jan | Bristol City | 2-2 | Southend United | 9883 |
1 Feb | Southend United | 1-0 | Watford | 7581 |
8 Feb | Charlton Athletic | 2-0 | Southend United | 9724 |
15 Feb | Barnsley | 1-0 | Southend United | 5328 |
18 Feb | Grimsby Town | 3-2 | Southend United | 5337 |
22 Feb | Southend United | 2-0 | Sunderland | 7473 |
29 Feb | Brighton & Hove Albion | 3-2 | Southend United | 8271 |
10 Mar | Blackburn Rovers | 2-2 | Southend United | 14404 |
14 Mar | Southend United | 0-1 | Middlesbrough | 7272 |
17 Mar | Southend United | 2-3 | Portsmouth | 6832 |
21 Mar | Swindon Town | 3-1 | Southend United | 8628 |
28 Mar | Southend United | 3-1 | Grimsby Town | 4591 |
1 Apr | Bristol Rovers | 4-1 | Southend United | 5375 |
4 Apr | Southend United | 1-2 | Ipswich Town | 10003 |
11 Apr | Plymouth Argyle | 0-2 | Southend United | 7060 |
15 Apr | Southend United | 0-0 | Port Vale | 4462 |
20 Apr | Wolverhampton Wanderers | 3-1 | Southend United | 10953 |
25 Apr | Southend United | 1-1 | Tranmere Rovers | 4761 |
2 May | Millwall | 2-0 | Southend United | 7574 |
| FA Cup |
4 Jan | Everton | 1-0 | Southend United | 22605 | R3 |
| Rumbelows Cup |
20 Aug | Watford | 2-0 | Southend United | 6231 | R1L1 |
28 Aug | Southend United | 1-1 | Watford | 3802 | R1L2 |
| Zenith Data Systems Cup |
2 Oct | Watford | 0-1 | Southend United | 1700 | R1 |
22 Oct | Crystal Palace | 4-2 | Southend United | 7185 | R2 |
|